| Plot size | Listings | Price range | Median | Guide |
|---|---|---|---|---|
| 50ft×100ft | 30 | UGX 12M – UGX 200M | UGX 45M | View guide |
| 12 decimals | 10 | UGX 19M – UGX 450M | UGX 71.5M | View guide |
| 15 Decimals | 6 | UGX 65M – UGX 240M | UGX 132.5M | View guide |
| 25 decimals | 6 | UGX 165M – UGX 780M | UGX 260M | View guide |
| Half Acre | 5 | UGX 50M – UGX 450M | UGX 190M | View guide |
| 100 by 100fts | 5 | UGX 70M – UGX 400M | UGX 200M | View guide |
| 20 Decimals | 3 | UGX 85M – UGX 450M | UGX 170M | View guide |
| 100 by 50 Feets | 2 | UGX 18M – UGX 35M | UGX 26.5M | Coming soon |
Quick conversions
- 1 decimal = 40.47 m²
- 1 acre = 4,046.86 m² ≈ 100 decimals
- 50x100ft ≈ 11.5 decimals (marketed as 12)
- 100x100ft ≈ 23 decimals (marketed as 25)
- Half acre = 50 decimals ≈ 2,023 m²
Why the marketed figure differs
Ugandan plots are usually sold in round marketed sizes (12 or 25 decimals) even though the surveyed feet dimensions convert to slightly less. Always confirm the surveyed area on the title sketch, not the marketing name.
